Education Activities
Activity | Description | Beneficiaries |
---|---|---|
Basic Computer Course | Conducted at Rani Anna College | 4,200 students |
Book & Guide for Competitive Exams | Providing resources for students | 100 students |
Cancer, Eye Camp, and Dental Awareness Programs | Raising awareness on health issues | 435 area people |
Cleaning of Water Bodies | Includes cleaning Ooranis, surplus weirs, check dams, and bonds | 1600 farmers |
Construction for Schools & Public Buildings | Building and renovating infrastructure | 525 students |
Environment Awareness Campaigns | Poster to promote environmental consciousness | 230 area people |
Mini Forest Creation | Developing green spaces | 300 village people |
NEET, JEE Training for 11th Std | Providing training and stationery items | 40 students |
NEET, JEE Training for 12th Std | Providing training and covering exam fees | 40 students |
Sustainable Agriculture Project | Water awareness initiatives under RWS | 287 farmers |
Student Scholarship Program | Financial support for deserving students | 150 students |
Provision of Tables & Chairs | Enhancing educational facilities | 80 students |
Vocational Course Phase I | Skill development through computer courses | 75 students |
Vocational Course Phase II | Skill development in social media optimization and catering technology | 78 students |
Waste Management Programs | Promoting sustainable waste disposal practices | 145 village people |
World Book Day Celebration | Encouraging reading and literacy | 78 students |
Women and Old Age Beneficiaries
Women Development
Initiatives
Formation and management of 87 women Self Help Groups (SHGs) in 3 districts
Beneficiaries: 1,287 women through capacity building trainings
Beneficiaries: 752 women through skill development trainings
Beneficiaries: 168 women through income generation programs (IGP)
Beneficiaries: 402 women provided with milch animals for livelihood support
Skill Development
Skill Development Trainings: 230 beneficiaries
Income Generation Programs (IGP): 304 beneficiaries
Capacity Building Trainings: 121 beneficiaries
Participatory Irrigation Management (PIM): 127 beneficiaries
Day Care and
Awareness Programs
Raising awareness on health issues and food providing to old age people – 435 area beneficiaries